BLACK MAX SHOCK W/BLK BOOT
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
- Advanced Foam-Cell Technology
- Vehicle Specific Multi-Stage Valving
- Increased Fluid Capacity for MAX Heat Dissipation
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Twin Tube Construction
- Chrome Plated Shaft
- Sintered Iron Piston
- Limited Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1974 | Chevrolet Blazer |
| 1992-1994 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1973-1974 | Chevrolet C10 Pickup |
| 1969-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1969-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-1998 | Chevrolet K1500 |
| 1988-1998 | Chevrolet K2500 |
| 1988-1998 | Chevrolet K3500 |
| 1975-1984 | Chevrolet K5 Blazer |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987 | Chevrolet R30 |
| 1995-1999 | Chevrolet Tahoe |
| 1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1973-1974 | GMC C15/C1500 Pickup |
| 1969-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1970 | GMC C25/C2500 Pickup |
| 1973-1974 | GMC C25/C2500 Pickup |
| 1968-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1973-1984 | GMC Jimmy |
| 1988-1998 | GMC K1500 |
| 1988-2000 | GMC K2500 |
| 1988-1998 | GMC K3500 |
| 1987 | GMC R1500 |
| 1987-1991 | GMC R1500 Suburban |
| 1987 | GMC R2500 |
| 1987-1991 | GMC R2500 Suburban |
| 1987 | GMC R3500 |
| 1988-1991 | GMC V3500 |
| 1992-1998 | GMC Yukon |
| Attributes | |
| ASIN | B01GWD2NPI |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Collapsed Length | 15.940 in. |
| Collapsed Length (in.) | 15.94 |
| Country of Origin (Primary) | MX |
| Emission Code | Legal US |
| Extended Length | 27.070 in. |
| Extended Length (in.) | 27.070 in. |
| GTIN | 00803696238937 |
| Harmonized Tariff Code (Schedule B) | 8708807000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shock Stroke | 11.130 in. |
| Shock Stroke (in.) | 11.13 |