Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2010 | Chevrolet Avalanche |
| 2003-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1995-2004 | Chevrolet Blazer |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1988-2000 | Chevrolet C3500 |
| 2004-2010 | Chevrolet Colorado |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988-2000 | Chevrolet K3500 |
| 1989-1991 | Chevrolet R3500 |
| 1995-2004 | Chevrolet S10 |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005 | Chevrolet Silverado 1500 HD |
| 1999-2002 | Chevrolet Silverado 2500 |
| 2003-2007 | Chevrolet Silverado 2500 HD |
| 2010 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2003 | Chevrolet Silverado 3500 |
| 2005-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2008 | Chevrolet Silverado 3500 HD |
| 2010 | Chevrolet Silverado 3500 HD |
| 2000-2004 | Chevrolet Suburban 1500 |
| 2008-2009 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Suburban 2500 |
| 1995-2004 | Chevrolet Tahoe |
| 2006-2009 | Chevrolet Tahoe |
| 2002-2008 | Chevrolet Trailblazer |
| 2002-2005 | Chevrolet Trailblazer EXT |
| 1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1997-1999 | Dodge Dakota |
| 1998-1999 | Dodge Durango |
| 1999-2010 | Dodge Ram 1500 |
| 1994-2006 | Dodge Ram 2500 |
| 2008 | Dodge Ram 2500 |
| 2010 | Dodge Ram 2500 |
| 1994-2006 | Dodge Ram 3500 |
| 2010 | Dodge Ram 3500 |
| 1992-1996 | Ford Bronco |
| 2008-2010 | Ford Escape |
| 2003-2006 | Ford Expedition |
| 1999-2001 | Ford Explorer |
| 2004-2006 | Ford Explorer |
| 2008 | Ford Explorer |
| 2010 | Ford Explorer |
| 2002-2005 | Ford Explorer Sport Trac |
| 2007-2008 | Ford Explorer Sport Trac |
| 2010 | Ford Explorer Sport Trac |
| 1992-1996 | Ford F-150 |
| 1999-2007 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1992-1996 | Ford F-250 |
| 2005-2007 | Ford F-250 Super Duty |
| 1992-1993 | Ford F-350 |
| 1995-1996 | Ford F-350 |
| 2005-2007 | Ford F-350 Super Duty |
| 2005-2007 | Ford F-450 Super Duty |
| 2005-2007 | Ford F-550 Super Duty |
| 1998-2008 | Ford Ranger |
| 2010 | Ford Ranger |
| Attributes | |
| Bolt Pattern | 4 Bolt Pattern |
| Cable Length | 100 Foot |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Capacity | 9000 LB |
| Country of Origin (Primary) | US |
| Drum Diameter | 2.5x9 Inch, 2.5x9 Inch |
| Finish | Corrosion Resistant with Stainless Fasteners |
| GTIN | 00758626755582 |
| Gear Housing | 2-Speed |
| Gear Train | Planetary, Planetary |
| Harmonized Tariff Code (Schedule B) | 8425390100 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Metal, Metal |
| Mounting Bolt Pattern | 4.5 x 10 Inch |
| NAFTA Preference Criterion Code | B |
| Pull Capacity | 9000 LB |
| Rated Single Line Pull (lbs.) | 9000 |
| Remote Type | Handheld, Handheld |
| Rope Diameter | 3/8 Inch |
| SDR Required Flag | N |
| Series | HI Series Hydraulic Winch, H Series |
| Style | Hydraulic Winch |
| Type | Automotive |
| Voltage | 12 DC |
| Volts | 12 Volt, 12 Volt |
| Warranty Time | 5 |
| Waterproof Rating | IP68 Rated |
| Winch Brake | Automatic Load Holding, Automatic Load Holding |
| Winch Fairlead Type | Roller Fairlead, Roller Fairlead |
| Winch Line | 100 Feet of 3/8 Inch Galvanized Aircraft Cable |
| Winch Line Material | Galvanized Aircraft Cable |
| Winch Line Type | Single Line |
| Winch Motor | 19.5 Cubic Inch Hydraulic |
Mile Marker 75-50058C
Product Information
- Brand: Mile Marker
- Product Number: 75-50058C