Polaris. Slip-on and go design. Stainless Muffler Shell. Race Exhaust.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
- Bolt-on Installation, 13 Pound Weight Savings and 2HP Gains.
Information:
We suggest having your local snowmobile mechanic or performance shop install this product.Application Summary:
Year | Make/Model |
---|---|
2021 | Polaris 600 INDY Adventure 137 |
2019 | Polaris 600 INDY SP 129 |
2021-2022 | Polaris 600 INDY SP 129 |
2021-2022 | Polaris 600 INDY SP 137 |
2019 | Polaris 600 INDY XC 129 |
2021 | Polaris 600 INDY XC 129 |
2021 | Polaris 600 INDY XC 137 |
2021 | Polaris 600 INDY XCR |
2016-2019 | Polaris 600 PRO-RMK 155 |
2021 | Polaris 600 PRO-RMK 155 |
2017-2019 | Polaris 600 RMK 144 |
2021-2022 | Polaris 600 RMK 144 |
2015-2019 | Polaris 600 Rush PRO-S |
2017-2019 | Polaris 600 Rush XCR |
2015-2019 | Polaris 600 SwitchBack Adventure |
2017-2019 | Polaris 600 SwitchBack Assault 144 |
2021 | Polaris 600 SwitchBack Assault 144 |
2015-2019 | Polaris 600 SwitchBack PRO-S |
2021 | Polaris 600 SwitchBack PRO-S |
2017-2019 | Polaris 600 SwitchBack SP 144 |
2018-2019 | Polaris 600 SwitchBack XCR |
2021 | Polaris 600 SwitchBack XCR |
2017-2019 | Polaris 600 Voyageur 144 |
2021 | Polaris 600 Voyageur 144 |
2015 | Polaris 800 INDY SP |
2016-2019 | Polaris 800 PRO-RMK 155 |
2016-2019 | Polaris 800 PRO-RMK 155 3in. |
2017 | Polaris 800 PRO-RMK 155 LE |
2016-2019 | Polaris 800 PRO-RMK 163 |
2016-2019 | Polaris 800 PRO-RMK 163 3in. |
2017 | Polaris 800 PRO-RMK 163 LE |
2018-2019 | Polaris 800 PRO-RMK 174 |
2017 | Polaris 800 PRO-RMK 174 LE |
2016-2019 | Polaris 800 RMK Assault 155 |
2016-2017 | Polaris 800 RMK Assault 155 3in. |
2015-2019 | Polaris 800 Rush PRO-S |
2016 | Polaris 800 Rush PRO-S LE |
2015-2018 | Polaris 800 Rush PRO-X |
2017-2018 | Polaris 800 Rush XCR |
2018-2019 | Polaris 800 SKS 146 |
2016-2019 | Polaris 800 SKS 155 |
2016-2019 | Polaris 800 SwitchBack Adventure |
2017-2019 | Polaris 800 SwitchBack Assault 144 |
2015-2019 | Polaris 800 SwitchBack PRO-S |
2017 | Polaris 800 SwitchBack PRO-S LE |
2015-2018 | Polaris 800 SwitchBack PRO-X |
2018 | Polaris 800 SwitchBack XCR |
Attributes | |
Bolt-On Yes/No | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Country of Origin (Primary) | CN |
Emission Code | Not in CA |
Fuel Type | Gasoline |
GTIN | 00882963121318 |
Hazardous Material Code | N |
Horsepower Increase (HP) | 2 |
Inlet Inside Diameter | 4.000 in. |
Inlet Outside Diameter | 4.000 in. |
Life Cycle Status Code | Available to Order |
Major | Snowmobile |
Material | 304 Stainless Steel, T304 Stainless Steel |
Minor | Race Exhaust |
Muffler Yes/No | Yes |
Outlet Type | Single |
SDR Required Flag | N |
Slip-On Installation Yes/No | Yes |
Type | Muffler |
UPS Able | Yes |
Vehicle Segment | Snow |
Weight Savings (LB) | 13 |
MBRP Exhaust 4290213 Snowmobile Race Muffler
Product Information
- Brand: MBRP Exhaust
- Product Number: 4290213