Slip-on and go design. Stainless Muffler Shell. Race Exhaust.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
- Bolt-on Installation, 22HP Gain and 10 Pound Weight Savings.
Information:
Tuning Required. Fuel Programmer Required for Installation of this Muffler.Application Summary:
Year | Make/Model |
---|---|
2019 | Yamaha Sidewinder SRX LE |
2018 | Yamaha SW10BL Sidewinder BTX 153 LE 50th |
2017 | Yamaha SW10BL Sidewinder BTX LE |
2019 | Yamaha SW10BL53 Sidewinder BTX 153 LE |
2021 | Yamaha SW10BL53 Sidewinder BTX 153 LE |
2018 | Yamaha SW10BS Sidewinder BTX 153 1.75 SE |
2017 | Yamaha SW10BS Sidewinder BTX SE |
2017-2019 | Yamaha SW10LD Sidewinder LTX DX |
2021 | Yamaha SW10LG Sidewinder LTX GT |
2022-2025 | Yamaha SW10LG Sidewinder LTX GT EPS |
2017-2019 | Yamaha SW10LL Sidewinder LTX LE |
2021-2022 | Yamaha SW10LL Sidewinder LTX LE |
2018 | Yamaha SW10LL Sidewinder LTX LE 50th |
2023-2025 | Yamaha SW10LL Sidewinder LTX LE EPS |
2017-2019 | Yamaha SW10LS Sidewinder LTX SE |
2021-2025 | Yamaha SW10LS Sidewinder LTX SE |
2018 | Yamaha SW10M53 Sidewinder MTX 153 |
2018 | Yamaha SW10M62 Sidewinder MTX 162 |
2025 | Yamaha SW10ML Sidewinder MTX LE 153 |
2018 | Yamaha SW10ML53 Sidewinder MTX 153 LE |
2019 | Yamaha SW10ML62 Sidewinder MTX 162 LE |
2018 | Yamaha SW10ML62 Sidewinder MTX 162 LE 50th |
2018 | Yamaha SW10MS53 Sidewinder MTX 153 SE |
2017-2018 | Yamaha SW10MS62 Sidewinder MTX 162 SE |
2017 | Yamaha SW10RL Sidewinder RTX LE |
2018 | Yamaha SW10RL Sidewinder RTX LE 50th |
2017-2018 | Yamaha SW10RS Sidewinder RTX SE |
2017-2018 | Yamaha SW10SD37 Sidewinder STX 137 DX |
2018 | Yamaha SW10SD46 Sidewinder STX 146 DX |
2021 | Yamaha SW10SG Sidewinder STX GT |
2022-2025 | Yamaha SW10SG Sidewinder STX GT EPS |
2018 | Yamaha SW10XL Sidewinder XTX 1.75 LE 50th |
2017 | Yamaha SW10XL37 Sidewinder XTX 137 LE |
2017 | Yamaha SW10XL41 Sidewinder XTX 141 LE |
2019 | Yamaha SW10XL41 Sidewinder XTX 141 LE |
2021-2024 | Yamaha SW10XL46 Sidewinder XTX 146 LE |
2025 | Yamaha SW10XL46 Sidewinder XTX LE |
2017 | Yamaha SW10XS Sidewinder XTX SE |
2018 | Yamaha SW10XS37 Sidewinder XTX 137 SE |
2018-2019 | Yamaha SW10XS41 Sidewinder XTX 141 SE |
2021-2024 | Yamaha SW10XS46 Sidewinder XTX 146 SE |
2025 | Yamaha SW10XS46 Sidewinder XTX SE |
2021-2022 | Yamaha SW1NSR Sidewinder SRX LE |
2023-2025 | Yamaha SW1NSR Sidewinder SRX LE EPS |
Attributes | |
Bolt-On Yes/No | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Country of Origin (Primary) | CN |
Emission Code | Not in CA |
Fuel Type | Gasoline |
GTIN | 00882963125224 |
Hazardous Material Code | N |
Horsepower Increase (HP) | 22 |
Inlet Inside Diameter | 4.000 in. |
Inlet Outside Diameter | 4.000 in. |
Life Cycle Status Code | Available to Order |
Major | Snowmobile |
Material | 304 Stainless Steel, T304 Stainless Steel |
Minor | Race Exhaust |
Muffler Yes/No | Yes |
Outlet Type | Single |
SDR Required Flag | N |
Slip-On Installation Yes/No | Yes |
Type | Muffler |
UPS Able | Yes |
Vehicle Segment | Snow |
Weight Savings (LB) | 10 |
MBRP Exhaust 33602210 Snowmobile Race Muffler
Product Information
- Brand: MBRP Exhaust
- Product Number: 33602210