Headlight Bulb
HELLA is a global, family-owned company listed on the stock exchange that employs some 38,000 members of staff at over 125 locations in some 35 countries. The HELLA Group develops and manufactures lighting and electronic components and systems for the automotive industry, and also has one of the largest trade organizations for automotive parts, accessories, diagnosis and services within Europe. With almost 7,000 people working in research and development, HELLA is one of the most important innovation drivers on the market. HELLA has achieved sales of around 7 billion Euros in fiscal year 2017/2018. In addition, the HELLA Group is one of the top 40 automotive parts suppliers in the world and one of the 100 largest German industrial companies. Integrating security, reliability and precision workmanship HELLA is a tradition that continues for more than 100 years ago. HELLA is a reliable partner you can trust!
HELLA is a global, family-owned company listed on the stock exchange that employs some 38,000 members of staff at over 125 locations in some 35 countries. The HELLA Group develops and manufactures lighting and electronic components and systems for the automotive industry, and also has one of the largest trade organizations for automotive parts, accessories, diagnosis and services within Europe. With almost 7,000 people working in research and development, HELLA is one of the most important innovation drivers on the market. HELLA has achieved sales of around 7 billion Euros in fiscal year 2017/2018. In addition, the HELLA Group is one of the top 40 automotive parts suppliers in the world and one of the 100 largest German industrial companies. Integrating security, reliability and precision workmanship HELLA is a tradition that continues for more than 100 years ago. HELLA is a reliable partner you can trust!
- Rugged High Performance
Information:
Rugged High PerformanceApplication Summary:
Year | Make/Model |
---|---|
1990-1993 | Acura Integra |
1986-1990 | Acura Legend |
1996-1999 | Acura SLX |
1991-1995 | Alfa Romeo 164 |
1988-1989 | Alfa Romeo Milano |
1988-1991 | Alfa Romeo Spider |
1989-1994 | Audi 100 |
1989-1994 | Audi 100 Quattro |
1989-1991 | Audi 200 |
1989-1991 | Audi 200 Quattro |
1985-1987 | Audi 4000 |
1985-1987 | Audi 4000 Quattro |
1986-1988 | Audi 5000 |
1986-1988 | Audi 5000 Quattro |
1988-1992 | Audi 80 |
1988-1992 | Audi 80 Quattro |
1988-1991 | Audi 90 |
1988-1991 | Audi 90 Quattro |
1985-1987 | Audi Coupe |
1990-1991 | Audi Coupe Quattro |
1991-1996 | Buick Commercial Chassis |
1987-1990 | Buick Electra |
1989 | Buick LeSabre |
1991-1996 | Buick Roadmaster |
1992-1998 | Buick Skylark |
1987-1993 | Cadillac Allante |
1990-1992 | Cadillac Brougham |
1986-1988 | Cadillac Cimarron |
1992 | Cadillac Commercial Chassis |
1986-1991 | Cadillac Eldorado |
1986-1991 | Cadillac Seville |
1991-1996 | Chevrolet Caprice |
1991-1994 | Chevrolet Cavalier |
1994 | Chevrolet Impala |
1986-1988 | Chevrolet Monte Carlo |
1987-1988 | Chevrolet Spectrum |
1987-1988 | Chevrolet Sprint |
1989-1991 | Chevrolet Tracker |
1998 | Chevrolet Tracker |
1997-2005 | Chevrolet Venture |
1990-1994 | Chrysler LeBaron |
1990 | Chrysler New Yorker |
1990-1995 | Chrysler Town & Country |
1988-1992 | Daihatsu Charade |
1994 | Dodge B150 |
1995-1998 | Dodge B1500 |
1994 | Dodge B250 |
1995-1998 | Dodge B2500 |
1994 | Dodge B350 |
1995-1998 | Dodge B3500 |
1987-1995 | Dodge Caravan |
1989-1994 | Dodge Colt |
1991-1996 | Dodge Dakota |
1988-1993 | Dodge Dynasty |
1987-1995 | Dodge Grand Caravan |
1994-2001 | Dodge Ram 1500 |
1994-2002 | Dodge Ram 2500 |
1989-1994 | Dodge Shadow |
1989-1995 | Dodge Spirit |
1988-1989 | Eagle Medallion |
1993-1996 | Eagle Summit |
1987-1991 | Ford Bronco |
1989-1990 | Ford Bronco II |
1986-1996 | Ford Escort |
1986-1988 | Ford EXP |
1991-1994 | Ford Explorer |
1987-1991 | Ford F-150 |
1987-1991 | Ford F-250 |
1987-1991 | Ford F-350 |
1988-1993 | Ford Festiva |
1987-1993 | Ford Mustang |
1988-1992 | Ford Ranger |
1986-1991 | Ford Taurus |
1986-1994 | Ford Tempo |
1987-1988 | Ford Thunderbird |
1989-1994 | Geo Metro |
1989-1992 | Geo Prizm |
1989 | Geo Spectrum |
1989-1997 | Geo Tracker |
Attributes | |
Bulb Technology | Halogen |
Bulb Type | T4.625 |
California Proposition 65 | No |
Color | Super White |
Country of Origin (Primary) | KR |
GTIN | 00760687889113 |
Harmonized Tariff Code (Schedule B) | 8539212040 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Light Color Temperature | 6000 |
NAFTA Preference Criterion Code | D |
Quantity Sold | 1 |
SDR Required Flag | N |
Type | HB1/9004 |
Voltage | 12 V |
Warranty Time | 12 |
Wattage | 100 |
Hella Inc H71070327 HB1 9004 12V 100/80W Xenon White XB Bulb
Product Information
- Brand: Hella Inc
- Product Number: H71070327