Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Longer Service Life
- Environmentally Friendly; Do Not Have To Replace Often
- Excellent Luminous Efficiency
- Excellent Quality And Price
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2005 | Aprilia RST1000 Futura |
| 2005 | Aprilia RSV 1000 R |
| 2004-2005 | Aprilia RSV 1000 R Factory |
| 2001-2004 | Aprilia RSV Mille |
| 2001-2004 | Aprilia RSV Mille R |
| 2003 | Aprilia RSV Mille R Haga |
| 2004 | Aprilia RSV Mille R Nera |
| 2015-2016 | Aprilia RSV4 RF |
| 2016 | Aprilia RSV4 RF LE |
| 2008-2011 | Aprilia Scarabeo 200 |
| 2007-2011 | Aprilia Scarabeo 500 ie |
| 2010-2016 | Aprilia Shiver 750 |
| 2008-2009 | Aprilia SL 750 Shiver |
| 2000-2004 | Aprilia SL1000 Falco |
| 2008-2011 | Aprilia Sportcity 125 |
| 2007-2011 | Aprilia Sportcity 250 |
| 2009 | Aprilia Sportcity Cube 250 |
| 2002-2005 | Aprilia Tuono 1000 |
| 2003-2005 | Aprilia Tuono 1000 R |
| 2004-2005 | Aprilia Tuono 1000 R Factory |
| 2003 | Aprilia Tuono Fighter 1000 |
| 2003 | Aprilia Tuono Racer 1000 |
| 2015-2016 | Aprilia Tuono V4 1100 Factory ABS |
| 2012-2013 | Aprilia Tuono V4 R APRC |
| 2014 | Aprilia Tuono V4 R APRC ABS |
| 2006-2013 | Audi A3 |
| 2015-2016 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015-2016 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 1996-2016 | Audi A4 |
| 2013-2016 | Audi A4 allroad |
| 1996-2016 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2017 | Audi A5 Quattro |
| 1998-2004 | Audi A6 |
| 2006-2017 | Audi A6 |
| 1998-2017 | Audi A6 Quattro |
| 2012-2015 | Audi A7 Quattro |
| 2000-2008 | Audi A8 Quattro |
| 2011-2014 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2001-2005 | Audi Allroad Quattro |
| 2009-2017 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2017 | Audi Q7 |
| 2013-2015 | Audi RS5 |
| 2003-2004 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2008 | Audi S4 |
| 2013-2016 | Audi S4 |
| 2013-2017 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2013-2014 | Audi S6 |
| 2013-2014 | Audi S7 |
| 2001-2003 | Audi S8 |
| 2007-2008 | Audi S8 |
| 2014-2017 | Audi SQ5 |
| 2000-2006 | Audi TT |
| 2008-2009 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 2008-2012 | Audi TT Quattro |
| 2011-2012 | Audi TT RS Quattro |
| 2009-2012 | Audi TTS Quattro |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017 | BMW 230i |
| 2017 | BMW 230i xDrive |
| 2001-2005 | BMW 320i |
| 2012-2017 | BMW 320i |
| 2013-2017 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1999-2000 | BMW 323i |
| 2006-2011 | BMW 323i |
| Attributes | |
| Brightness | 1800 LU |
| Bulb Technology | Halogen |
| Bulb Type | T4.625 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | H7 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 70 |
| GTIN | 04082300627213 |