Clock Light Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Tungsten Wire Filament
- Wide Range Of Applications
Application Summary:
| Year | Make/Model |
|---|---|
| 2009-2012 | Acura RL |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 1977-1978 | Buick Century |
| 1980 | Buick Century |
| 1989-1996 | Buick Century |
| 1968-1969 | Buick Electra |
| 1976-1982 | Buick Electra |
| 1987 | Buick Electra |
| 1989-1990 | Buick Electra |
| 1976-1982 | Buick Estate Wagon |
| 1970 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970 | Buick GS 455 |
| 1968-1969 | Buick LeSabre |
| 1976-1982 | Buick LeSabre |
| 1987-1996 | Buick LeSabre |
| 1991-1996 | Buick Park Avenue |
| 1988-1991 | Buick Reatta |
| 1977 | Buick Regal |
| 1980-1981 | Buick Regal |
| 1991-1995 | Buick Regal |
| 2011-2013 | Buick Regal |
| 1968-1970 | Buick Riviera |
| 1977-1982 | Buick Riviera |
| 1986-1991 | Buick Riviera |
| 1993 | Buick Riviera |
| 1968-1970 | Buick Skylark |
| 1989-1991 | Buick Skylark |
| 1985 | Buick Somerset Regal |
| 1968-1969 | Buick Special |
| 1968-1970 | Buick Sportwagon |
| 1968-1969 | Buick Wildcat |
| 1993 | Cadillac 60 Special |
| 1987-1989 | Cadillac Brougham |
| 1974-1976 | Cadillac Calais |
| 1974-1977 | Cadillac DeVille |
| 1983-1990 | Cadillac DeVille |
| 1993 | Cadillac DeVille |
| 1974-1979 | Cadillac Eldorado |
| 1983-1991 | Cadillac Eldorado |
| 1974-1977 | Cadillac Fleetwood |
| 1983-1992 | Cadillac Fleetwood |
| 1976-1980 | Cadillac Seville |
| 1985-1991 | Cadillac Seville |
| 1995-1997 | Cadillac Seville |
| 2000-2005 | Chevrolet Astro |
| 1968 | Chevrolet Bel Air |
| 1971 | Chevrolet Bel Air |
| 1974 | Chevrolet Bel Air |
| 1990-1993 | Chevrolet Beretta |
| 1995-1996 | Chevrolet Beretta |
| 1968 | Chevrolet Biscayne |
| 1971 | Chevrolet Biscayne |
| 1989-1991 | Chevrolet Blazer |
| 2000-2005 | Chevrolet Blazer |
| 1971 | Chevrolet Brookwood |
| 1968 | Chevrolet Camaro |
| 1968 | Chevrolet Caprice |
| 1971 | Chevrolet Caprice |
| 1983 | Chevrolet Celebrity |
| 1985 | Chevrolet Celebrity |
| 1988 | Chevrolet Celebrity |
| 1990 | Chevrolet Celebrity |
| 1968 | Chevrolet Chevelle |
| 1971 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1990 | Chevrolet Corsica |
| 1996 | Chevrolet Corsica |
| 1967-1968 | Chevrolet Corvair |
| 1968 | Chevrolet Corvette |
| 1990-1996 | Chevrolet Corvette |
| 1968 | Chevrolet El Camino |
| 1980-1987 | Chevrolet El Camino |
| 1995 | Chevrolet G10 |
| 1995 | Chevrolet G20 |
| 1995-1996 | Chevrolet G30 |
| 1968 | Chevrolet Impala |
| 1971 | Chevrolet Impala |
| Attributes | |
| Bulb Base Type | Miniature Wedge |
| Bulb Technology | Incandescent |
| Bulb Type | T3.25 |
| California Proposition 65 | No |
| Color | Amber |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 194 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 4 |
| GTIN | 00760687144267 |