Multi-Purpose Light Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 1157 Bulb
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2009-2011 | Acura CSX |
| 1999 | Acura EL |
| 2004-2005 | Acura EL |
| 1990-1991 | Acura Integra |
| 1986-1988 | Acura Legend |
| 2001-2003 | Acura MDX |
| 2007-2012 | Acura RDX |
| 1999-2012 | Acura RL |
| 2014-2017 | Acura RLX |
| 1999-2003 | Acura TL |
| 2007-2011 | Acura TL |
| 1978-1982 | American Motors Concord |
| 1980-1982 | American Motors Spirit |
| 1992-1993 | Asuna Sunrunner |
| 1965-1973 | Avanti II |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1981 | Buick Century |
| 1987 | Buick Century |
| 1967-1982 | Buick Electra |
| 1970-1982 | Buick Estate Wagon |
| 1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1967-1982 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1979-1982 | Buick Regal |
| 1967-1985 | Buick Riviera |
| 1975-1976 | Buick Skyhawk |
| 1979-1980 | Buick Skyhawk |
| 1982-1985 | Buick Skyhawk |
| 1967-1972 | Buick Skylark |
| 1975-1976 | Buick Skylark |
| 1979-1982 | Buick Skylark |
| 1967-1969 | Buick Special |
| 1967-1972 | Buick Sportwagon |
| 1967-1970 | Buick Wildcat |
| 1967-1976 | Cadillac Calais |
| 1982 | Cadillac Cimarron |
| 1984-1985 | Cadillac Cimarron |
| 1987-1988 | Cadillac Cimarron |
| 1967-1977 | Cadillac DeVille |
| 1986 | Cadillac DeVille |
| 1967-1977 | Cadillac Eldorado |
| 1981 | Cadillac Eldorado |
| 1967-1977 | Cadillac Fleetwood |
| 1981 | Cadillac Fleetwood |
| 1986 | Cadillac Fleetwood |
| 1976 | Cadillac Seville |
| 1981 | Cadillac Seville |
| 2004-2008 | Chevrolet Aveo |
| 1974-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1979-1980 | Chevrolet C10 |
| 1982 | Chevrolet C10 |
| 1979-1982 | Chevrolet C10 Suburban |
| 1979-1980 | Chevrolet C20 |
| 1982 | Chevrolet C20 |
| 1979-1982 | Chevrolet C20 Suburban |
| 1979-1980 | Chevrolet C30 |
| 1982 | Chevrolet C30 |
| 1970 | Chevrolet Camaro |
| 1972-1982 | Chevrolet Camaro |
| 1974-1982 | Chevrolet Caprice |
| 1982 | Chevrolet Cavalier |
| 1982 | Chevrolet Celebrity |
| 1969 | Chevrolet Chevelle |
| 1972 | Chevrolet Chevelle |
| 1980-1982 | Chevrolet Citation |
| 1968-1971 | Chevrolet Corvette |
| 1973-1981 | Chevrolet Corvette |
| 1972 | Chevrolet El Camino |
| 1980-1982 | Chevrolet El Camino |
| 1978-1982 | Chevrolet G10 |
| 1978-1982 | Chevrolet G20 |
| 1978-1982 | Chevrolet G30 |
| Attributes | |
| Bulb Base Type | DC Index |
| Bulb Technology | Incandescent |
| Bulb Type | S8 |
| California Proposition 65 | No |
| Color | Amber |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 1157 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Secondary Wattage | 8 |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 27 |
| GTIN | 00760687144069 |