Direct bolt on replacement for the stock rear shocks of your Bagger. Combine with a FOX fork cartridge or spring kit for a full performance solution.
Our IFP-R V-twin rear shocks have an internal floating piston to separate the nitrogen gas from the shock oil, maintaining damping control no matter how long you ride. Looking for comfort and control whether you're riding solo or two-up? Twelve distinct clicks of our wide-range internal rebound control allow you to tune the exact rebound rate to balance out your spring preload, keeping your rear wheel firmly planted on the road. Adjustable rebound is extremely beneficial when your FXR's ideal spring preload requires either a very soft or very firm setting, or if you have large ride load changes you want address. Our vehicle-specific damping and linear spring rates gives you a confident connection to the road while soaking up the bumps mile after mile, a key component of the FOX rebound adjustable design.
Our IFP-R V-twin rear shocks have an internal floating piston to separate the nitrogen gas from the shock oil, maintaining damping control no matter how long you ride. Looking for comfort and control whether you're riding solo or two-up? Twelve distinct clicks of our wide-range internal rebound control allow you to tune the exact rebound rate to balance out your spring preload, keeping your rear wheel firmly planted on the road. Adjustable rebound is extremely beneficial when your FXR's ideal spring preload requires either a very soft or very firm setting, or if you have large ride load changes you want address. Our vehicle-specific damping and linear spring rates gives you a confident connection to the road while soaking up the bumps mile after mile, a key component of the FOX rebound adjustable design.
- Model-Specific Optimized Ride Tune
- Advanced High-Flow/Deflective Disk/Velocity-Sensitive Damping
- Contrast-Cut Aluminum Billet Preload Adjuster And Spring Seat
Application Summary:
Year | Make/Model |
---|---|
2020 | Harley-Davidson ELW LiveWire |
2012-2016 | Harley-Davidson FLD Switchback |
2018-2020 | Harley-Davidson FLDE Deluxe 107 |
2018-2020 | Harley-Davidson FLFB Fat Boy 107 |
2018-2020 | Harley-Davidson FLFBS Fat Boy 114 |
2018-2020 | Harley-Davidson FLHC Heritage Classic 107 |
2018-2020 | Harley-Davidson FLHCS Heritage Classic 114 |
1994-2020 | Harley-Davidson FLHR Road King |
2007-2020 | Harley-Davidson FLHRC Road King Classic |
1998-2006 | Harley-Davidson FLHRCI Road King Classic |
1996-1997 | Harley-Davidson FLHRI Road King |
2000-2006 | Harley-Davidson FLHRI Road King |
2004-2007 | Harley-Davidson FLHRS Road King Custom |
2002-2008 | Harley-Davidson FLHRSE3 Screamin Eagle Road King |
2008 | Harley-Davidson FLHRSE4 Screamin Eagle Road King |
2013-2014 | Harley-Davidson FLHRSE5 CVO Road King |
2014 | Harley-Davidson FLHRSE6 CVO Road King |
2002 | Harley-Davidson FLHRSEI Screamin Eagle Road King |
2003 | Harley-Davidson FLHRSEI2 Screamin Eagle Road King 2 |
2004-2006 | Harley-Davidson FLHRSI Road King Custom |
2017-2020 | Harley-Davidson FLHRXS Road King Special |
1993 | Harley-Davidson FLHS Electra Glide Sport |
1993-2020 | Harley-Davidson FLHT Electra Glide Standard |
1993-2005 | Harley-Davidson FLHTC Electra Glide Classic |
2007-2013 | Harley-Davidson FLHTC Electra Glide Classic |
1996-2006 | Harley-Davidson FLHTCI Electra Glide Classic |
2000-2008 | Harley-Davidson FLHTCSE Screamin Eagle Electra Glide |
2005 | Harley-Davidson FLHTCSE2 Screamin Eagle Electra Glide 2 |
1993-1997 | Harley-Davidson FLHTCU Electra Glide Ultra Classic |
2007-2019 | Harley-Davidson FLHTCU Electra Glide Ultra Classic |
1995-2006 | Harley-Davidson FLHTCUI Electra Glide Ultra Classic |
2015-2016 | Harley-Davidson FLHTCUL Electra Glide Ultra Classic Low |
2006 | Harley-Davidson FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
2007 | Harley-Davidson FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
2008 | Harley-Davidson FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
2009-2014 | Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Collapsed Length | 9.650 in. |
Country of Origin (Primary) | US |
Emission Code | Legal US |
GTIN | 00788000423547 |
Harmonized Tariff Code (Schedule B) | 8714100090 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Warranty Time | 12 |
Fox Factory Inc 897-27-102 STREET PERFORMANCE REAR SHOCK SET FOR HARLEY TOURING IFP STD 13IN
Product Information
- Brand: Fox Factory Inc
- Product Number: 897-27-102