Lowered bolt on replacement for the stock rear shocks of your Bagger. Recommended for 240lbs-389lbs ride load. Combine with a Heavy Duty FOX fork cartridge or spring kit for a full performance solution.
"The FOX IFP V-twin rear shocks have an internal floating piston to separate the nitrogen gas from the shock oil, maintaining damping control no matter how long you ride. Most OEM and lower priced shocks don't have a physical barrier inside to prevent the air and oil from mixing. This means through the course of your ride, the oil in your shocks will effectively become thinner as air bubbles get mixed in. As the air mixes with the oil, it causes inconsistent damping, leading to a harsh ride over bumps and often a floaty disconnected feeling from the wheels. Our IFP V-Twin touring shocks will never let air and oil mix no matter how many hours you ride. FOX's IFP design—combined with vehicle specific damping and linear spring rates—gives you a confident connection to the road while soaking up the bumps, mile after mile.
"The FOX IFP V-twin rear shocks have an internal floating piston to separate the nitrogen gas from the shock oil, maintaining damping control no matter how long you ride. Most OEM and lower priced shocks don't have a physical barrier inside to prevent the air and oil from mixing. This means through the course of your ride, the oil in your shocks will effectively become thinner as air bubbles get mixed in. As the air mixes with the oil, it causes inconsistent damping, leading to a harsh ride over bumps and often a floaty disconnected feeling from the wheels. Our IFP V-Twin touring shocks will never let air and oil mix no matter how many hours you ride. FOX's IFP design—combined with vehicle specific damping and linear spring rates—gives you a confident connection to the road while soaking up the bumps, mile after mile.
- Model-Specific Optimized Ride Tune
- Advanced High-Flow/Deflective Disk/Velocity-Sensitive Damping
- Contrast-Cut Aluminum Billet Preload Adjuster And Spring Seat
Application Summary:
Year | Make/Model |
---|---|
1994-2020 | Harley-Davidson FLHR Road King |
2007-2013 | Harley-Davidson FLHRC Road King Classic |
1998-2006 | Harley-Davidson FLHRCI Road King Classic |
1996-1997 | Harley-Davidson FLHRI Road King |
2000-2006 | Harley-Davidson FLHRI Road King |
2004-2007 | Harley-Davidson FLHRS Road King Custom |
2007 | Harley-Davidson FLHRSE3 Screamin Eagle Road King |
2008 | Harley-Davidson FLHRSE4 Screamin Eagle Road King |
2013 | Harley-Davidson FLHRSE5 CVO Road King |
2014 | Harley-Davidson FLHRSE6 CVO Road King |
2002 | Harley-Davidson FLHRSEI Screamin Eagle Road King |
2003 | Harley-Davidson FLHRSEI2 Screamin Eagle Road King 2 |
2004-2006 | Harley-Davidson FLHRSI Road King Custom |
2017-2020 | Harley-Davidson FLHRXS Road King Special |
1993 | Harley-Davidson FLHS Electra Glide Sport |
1995-2009 | Harley-Davidson FLHT Electra Glide Standard |
2020 | Harley-Davidson FLHT Electra Glide Standard |
1993-2005 | Harley-Davidson FLHTC Electra Glide Classic |
2007-2013 | Harley-Davidson FLHTC Electra Glide Classic |
1996-2006 | Harley-Davidson FLHTCI Electra Glide Classic |
2004 | Harley-Davidson FLHTCSE Screamin Eagle Electra Glide |
2005 | Harley-Davidson FLHTCSE2 Screamin Eagle Electra Glide 2 |
1993-1997 | Harley-Davidson FLHTCU Electra Glide Ultra Classic |
2007-2019 | Harley-Davidson FLHTCU Electra Glide Ultra Classic |
1995-2006 | Harley-Davidson FLHTCUI Electra Glide Ultra Classic |
2015-2016 | Harley-Davidson FLHTCUL Electra Glide Ultra Classic Low |
2006 | Harley-Davidson FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
2007 | Harley-Davidson FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
2008 | Harley-Davidson FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
2009 | Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide |
2010 | Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide |
2011 | Harley-Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide |
2012 | Harley-Davidson FLHTCUSE7 CVO Ultra Classic Electra Glide |
2013 | Harley-Davidson FLHTCUSE8 CVO Ultra Classic Electra Glide |
2003-2006 | Harley-Davidson FLHTI Electra Glide Standard |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Collapsed Length | 9.650 in. |
Country of Origin (Primary) | US |
Emission Code | Legal US |
Extended Length | 12.000 in. |
FOX CATALOG | MOTO |
GTIN | 00788000423530 |
Harmonized Tariff Code (Schedule B) | 8714100090 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Shock Stroke | 2.350 in. |
Warranty Time | 12 |
Fox Factory Inc 897-27-101 STREET PERFORMANCE REAR SHOCK SET FOR HARLEY TOURING IFP LOW 12IN H D
Product Information
- Brand: Fox Factory Inc
- Product Number: 897-27-101